Reminder: When accessing a Talk Group, press PTT and release then wait a second. Then PTT again and begin talking. The talk group timer will begin on the first PTT. For more information on PTT timers click here.
We support ALL Talk-Groups. For a list of common talk-groups click here or here. If you would like a talk group added to the below “Commonly Used” talk group list please let us know.
Commonly Used Talk-Groups:
TG# | TG Description | TS# |
310441 (Bflo/Erie Co.) |
N2CID Wide Area Cluster – Main TalkGroup for Buffalo and Erie County (Linked to D-STAR REF891C, XRF891C, DCS891C and Yaesu Fusion) | 2 |
3129973 | East Coast IRLP Reflector 9050 (Linked to D-STAR XRF892D and Yaesu Fusion) | 1 |
313693 | Barra – Buffalo Amateur Radio Repeater Assoc. | 1 |
3100 | Nation Wide | 1 |
310014 | Sandiago | 2 |
3023 | Ontario Wide | 1 |
9911 | USA EMCOMM | 1 |
31363 | Adirondacks | 1 |
92 | Europe | 1 |
3102 | Alaska | 1 |
31088 | HD Colorado | 1 |
91 | World Wide | 1 |
4600 | Florida | 1 |
3140 | Monday Night ARES Net 8:15 PM (Oklahoma Statewide) | 2 |
3136 | New York | 1 |
31362 | NY-Metro | 1 |
93 | North America | 1 |
95 | Australia New Zealand | 1 |
31367 | Southern Tier | 1 |
310 | TAC-310 | 1 |
311 | TAC-311 | 1 |
312 | TAC-312 | 1 |
313 | TAC-313 | 1 |
314 | TAC-314 | 1 |
315 | TAC-315 | 1 |
31360 | NY-NJ-PA-Tristate | 2 |
31361 | Upstate NY | 2 |
31369 | Monroe County | 1 |
3106 | California | 1 |
9990 | ECHO TEST (Private Call) | 2 |
310999 | GPS/APRS/TMS (Private Call) | 1 |
All N2CID Global D-STAR Reflectors are publicly accessible by licensed hams!
D-STAR Global REF Reflectors:
Reflector | Reflector Description | Ref Status |
REF891A | General Chat | status |
REF891B | Buffalo Area | status |
REF891C | N2CID Wide Area Cluster (Linked to DMR TG 310441 and Yaesu Fusion) | status |
REF891D | Lockport Area | status |
REF891E | Tonawanda Area | status |
REF891F | Hamburg Area | status |
REF891G | Niagara Falls Area | status |
D-STAR Global XRF Reflectors:
Reflector | Reflector Description | Ref Status |
XRF891A | General Chat | status |
XRF891B | Buffalo Area | status |
XRF891C | N2CID Wide Area Cluster (Linked to DMR TG 310441 and Yaesu Fusion) | status |
XRF891D | Lockport Area | status |
XRF891E | Tonawanda Area | status |
XRF891F | Hamburg Area | status |
XRF891G | Niagara Falls Area | status |
D-STAR Global DCS Reflectors:
Reflector | Reflector Description | Ref Status |
DCS891A | General Chat | status |
DCS891B | Buffalo Area | status |
DCS891C | N2CID Wide Area Cluster (Linked to DMR TG 310441 and Yaesu Fusion) | status |
DCS891D | Lockport Area | status |
DCS891E | Tonawanda Area | status |
DCS891F | Hamburg Area | status |
DCS891G | Niagara Falls Area | status |